Trading Highlight
[Per-series trading highlight of government securities: price range, volume, frequency and yield movement across the year.]
Trading highlight per series
| Series | High | Low | Close | Volume (Rp tn) | Frequency |
|---|---|---|---|---|---|
| [–] | [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] | [–] |
The printed edition reserves about fifty pages for this listing.










