Bond Market Indicator
The indicator section closes the directory: the PHEI index family, the regional A3GBI benchmark, the bond market beta report and the glossary.
Indonesia Bond Indexes
The PHEI index family: ICBI, INDOBeX Government, INDOBeX Corporate, ISIX, ISIXG and ISIXC — specification, constituents and performance.
Index family, closing levels and returns
| Index | Closing level | Return YTD (%) | Duration (yrs) | Constituents |
|---|---|---|---|---|
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
Placeholder rows — populate from the IBMD data set.
ASEAN-3 Government Bond Index (A3GBI)
[The ASEAN-3 Government Bond Index: coverage, methodology and performance of the regional government bond benchmark.]
A3GBI performance
| Market | Weight (%) | Return YTD (%) | Yield (%) | Duration (yrs) |
|---|---|---|---|---|
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] | [–] |
Placeholder rows — populate from the IBMD data set.
PHEI Bond Market Beta
Beta measures how strongly a segment moves with the market as a whole, estimated against the composite index over a rolling window of daily total returns.
Estimated beta by market segment
| Segment | Beta | R² | Tracking error (%) |
|---|---|---|---|
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
| [–] | [–] | [–] | [–] |
Placeholder rows — populate from the IBMD data set.
Glossary
Terms, abbreviations and rating symbols used throughout the directory. The full glossary opens as a separate document.
PHEI

PT Penilai Harga Efek Indonesia · [registered office address] · www.phei.co.id
Contact
| Enquiry | Contact |
|---|---|
| [–] | [–] |
| [–] | [–] |
| [–] | [–] |
| [–] | [–] |
Data subscription, methodology, issuer profile updates and general enquiries.










