BBRI Trading Activities, Price and Yield
Quarterly trading activity, PHEI fair price and yield to maturity for the BBRI bond series, together with traded volume by series for 2024.
BBRI01BSOCN1
ISIN CODE : IDA0001555B2
- Volume
- Frequency
- CTP Highest Price
- CTP Lowest Price
- Highest Price = Lowest Price
- PHEI Fair Price
- YTM
Trading activities, price and yield — BBRI01BSOCN1
| Trading Activities, Price and Yield | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
| Volume (Rp bn) | – | – | – | – | – | 200.30 |
| Frequency (X) | – | – | – | – | – | 14 |
| Trading days | – | – | – | – | – | 2 |
| Turnover Ratio (%) | – | – | – | – | – | 37.96 |
| CTP Price - High | – | – | – | – | – | 101.500 |
| Date of high | – | – | – | – | – | 30-Jun |
| CTP Price - Low | – | – | – | – | – | 99.950 |
| Date of low | – | – | – | – | – | 26-Jun |
| PHEI Fair Price | – | – | – | – | – | 100.043 |
| PHEI Fair Yield (%) | – | – | – | – | – | 6.5338 |
| Last Date | – | – | – | – | – | 30-Jun |
| Mod. Duration (yrs) | – | – | – | – | – | 2.693 |
| Convexity (yrs) | – | – | – | – | – | 8.327 |
| Sensitivity (%) | – | – | – | – | – | 0.027 |
BBRI04SB
ISIN CODE : IDA000133300
- Volume
- Frequency
- CTP Highest Price
- CTP Lowest Price
- Highest Price = Lowest Price
- PHEI Fair Price
- YTM
Trading activities, price and yield — BBRI04SB
| Trading Activities, Price and Yield | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
| Volume (Rp bn) | – | – | 0.20 | 1.00 | – | 0.50 |
| Frequency (X) | – | – | 2 | 2 | – | 1 |
| Trading days | – | – | 1 | 1 | – | 1 |
| Turnover Ratio (%) | – | – | 0.16 | 0.80 | – | 0.40 |
| CTP Price - High | – | – | 94.800 | 96.550 | – | 96.000 |
| Date of high | – | – | 26-Jul | 02-Dec | – | 18-Jun |
| CTP Price - Low | – | – | 94.300 | 96.050 | – | 96.000 |
| Date of low | – | – | 26-Jul | 02-Dec | – | 18-Jun |
| PHEI Fair Price | 94.951 | 94.121 | 97.198 | 95.753 | 96.949 | 98.785 |
| PHEI Fair Yield (%) | 7.8522 | 8.1796 | 7.3074 | 7.8432 | 7.5091 | 6.8994 |
| Last Date | 28-Mar | 28-Jun | 30-Sep | 30-Dec | 27-Mar | 30-Jun |
| Mod. Duration (yrs) | 3.624 | 3.433 | 3.256 | 3.056 | 2.875 | 2.676 |
| Convexity (yrs) | 15.363 | 13.776 | 12.356 | 10.888 | 9.621 | 8.338 |
| Sensitivity (%) | 0.036 | 0.034 | 0.033 | 0.031 | 0.029 | 0.027 |
BBRI01CSOCN1
ISIN CODE : IDA0001555C0
- Volume
- Frequency
- CTP Highest Price
- CTP Lowest Price
- Highest Price = Lowest Price
- PHEI Fair Price
- YTM
Trading activities, price and yield — BBRI01CSOCN1
| Trading Activities, Price and Yield | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
| Volume (Rp bn) | – | – | – | – | – | 370.01 |
| Frequency (X) | – | – | – | – | – | 13 |
| Trading days | – | – | – | – | – | 1 |
| Turnover Ratio (%) | – | – | – | – | – | 111.60 |
| CTP Price - High | – | – | – | – | – | 100.000 |
| Date of high | – | – | – | – | – | 26-Jun |
| CTP Price - Low | – | – | – | – | – | 99.950 |
| Date of low | – | – | – | – | – | 26-Jun |
| PHEI Fair Price | – | – | – | – | – | 100.022 |
| PHEI Fair Yield (%) | – | – | – | – | – | 6.5948 |
| Last Date | – | – | – | – | – | 30-Jun |
| Mod. Duration (yrs) | – | – | – | – | – | 4.219 |
| Convexity (yrs) | – | – | – | – | – | 20.620 |
| Sensitivity (%) | – | – | – | – | – | 0.042 |
Trading volume by series
In billion Rp — year 2024
- Q1-2024
- Q2-2024
- Q3-2024
- Q4-2024
- Outstanding in Year 2024
- Turnover
Amount outstanding and turnover by series — 2024
| Series | Outstanding (Rp bn) | Turnover |
|---|---|---|
| BBRI01BGNCN1 | 1,999 | 3.3% |
| BBRI01BGNCN2 | 4,153 | 5.0% |
| BBRI01BGNCN3 | 880 | 22.8% |
| BBRI01CGNCN2 | 500 | 2.7% |
| BBRI02ECN1 | 2,350 | 2.8% |
| BBRI01CGNCN3 | 383 | 5.2% |
| BBRI02DCN2 | 1,300 | 22.6% |
| BBRI01CGNCN1 | 500 | 5.2% |
| BBRI04SB | 500 | 0.2% |
Turnover is printed on the source chart. Amounts outstanding are read off the same chart to the nearest Rp billion; the source page prints no figures for them, and the quarterly split is shown in the chart only.
Converted from BBRI_B.pdf. Figures, chart geometry and colours are taken from that file; no values have been added or restated.



