Economic and Bond Market Review
The opening review sets the macroeconomic scene for the year and traces how it played through the bond market — closing with the most traded and best performing series of the year.
Global Economy
2025 edition material
This chapter carries the economic review of the 2025 edition and is awaiting replacement with 2026 data. Figures and cut-off dates are reproduced as published.
Global economic growth showing moderate resilience
The global economy in 2025 is showing moderate resilience and expected to operating below long-run historical trend levels. According to recent forecasts, global GDP growth is projected at around 3.0 % in 2025, and increase to perhaps 3.1 % in 2026, depending on developments in trade, investment and policy.
While some regions are performing better than expected, the overall picture remains one of sub-trend growth and significant divergence across advanced vs emerging economies.
G20 economic growth projection
- 2025 Forecast
- 2026 Forecast
Figures behind this chart
| Period | 2025 Forecast | 2026 Forecast |
|---|---|---|
| World | 3.0% | 3.1% |
| United States | 1.9% | 2.0% |
| China | 4.8% | 4.2% |
| Euro Area | 1.0% | 1.2% |
| Japan | 0.7% | 0.5% |
| Germany | 0.1% | 0.9% |
| United Kingdom | 1.2% | 1.4% |
| France | 0.6% | 1.0% |
| India | 6.4% | 6.4% |
| Italy | 0.5% | 0.8% |
| Canada | 1.6% | 1.9% |
| Korea | 0.8% | 1.8% |
| Russia | 0.9% | 1.0% |
| Brazil | 2.3% | 2.1% |
| Australia | 1.8% | 2.2% |
| Spain | 2.5% | 1.8% |
| Mexico | 0.2% | 1.4% |
| Indonesia | 4.8% | 4.8% |
| Netherlands | 1.2% | 1.2% |
| Turkey | 3.0% | 3.3% |
| Saudi Arabia | 3.6% | 3.9% |
Source: International Monetary Fund as of Jul 2025, processed by PHEI
- 2025F
- 2026F
Figures behind this chart
| Period | 2025F | 2026F |
|---|---|---|
| IMF | 3.0% | 3.1% |
| OECD | 3.2% | 2.9% |
| World Bank | 2.3% | 2.4% |
- 2025F
- 2026F
Figures behind this chart
| Period | 2025F | 2026F |
|---|---|---|
| IMF | 4.8% | 4.8% |
| OECD | 4.9% | 4.9% |
| World Bank | 4.7% | 4.8% |
Source: International Monetary Fund, World Bank, and OECD, processed by PHEI
High volatility in markets
Financial markets in 2025 are characterised by heightened volatility and increasing sensitivity to a mix of factors. VIX Index which often used by investors to evaluate market sentiment and perceived risk, shows a significant increase in April 2025 by more than 200% before it calms down to 19% in September 2025.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| VIX | 17.352024-12-31 | 16.282025-09-30 | 14.222025-08-22 | 52.332025-04-08 |
Source: Bloomberg, processed by PHEI
Why volatility is elevated
- Geopolitical shocks. Regions of strategic importance remain volatile, triggering jumps in commodity prices, safe-haven flows (into gold, U.S. Treasuries), and risk premia.
- Monetary policy uncertainty. Markets are trying to anticipate central-bank actions especially when and how rapidly the Federal Reserve will cut rates, but diverging signals, shifting labour/inflation data, and global spill-overs mean guidance is less clear. This feeds speculative repositioning and reactive trading.
- Tariff and trade policy risk. The fresh wave of U.S. tariff threats, counter-measures by trading partners, and trade-policy uncertainty more broadly mean that investor expectations of global growth, supply-chain normalisation, and corporate profitability are under revision.
Elevated geopolitical risk
Geopolitical risk in 2025 remains a key structural challenge for the global economy and markets, and it is increasingly intertwined with economic, trade and technology domains. This means the economic consequences are broader than classic military or diplomatic flash-points.
Geopolitical instability remains one of the two top-ranked risks (alongside trade/trade-policy). While dramatic escalation leading to a global crisis remains a lower-probability scenario, the baseline expectation is for fluid, elevated-risk conditions rather than “normal” low-risk stability. Geopolitical risk are now treated as a recurring background condition rather than an external shock. Given this, resilience and diversification have become more valued.
Nature and sources of the risk
The nature and sources of risk stemming from high geopolitical tension are rooted in the growing fragmentation of global power, the resurgence of strategic rivalries, and the weaponization of economic interdependence. These tensions manifest through armed conflicts, trade restrictions, sanctions, cyberattacks, and energy-supply disruptions that collectively erode global stability. The nature of the risk is systemic, as it simultaneously impacts security, economics, and finance—raising uncertainty, deterring investment, and amplifying market volatility. Its sources include persistent conflicts such as the Russia–Ukraine war, the Iran–Israel confrontation, heightened U.S.–China strategic competition, and the politicization of global trade and technology flows. The economic implications are broad: supply-chain fragmentation, elevated energy and commodity prices, inflation persistence, and capital flight to safe-haven assets.
War in Ukraine
The war in Ukraine, which began with Russia’s full-scale invasion in February 2022, has evolved into a protracted and costly conflict that continues to reshape the global economic and security landscape. As of late 2025, the fighting remains concentrated along the eastern and southern fronts, with neither side achieving decisive territorial gains. The war has inflicted severe human and infrastructure losses, millions displaced and over half of Ukraine’s energy grid damaged, while sanctions on Russia and trade disruptions have reverberated worldwide.
Iran’s conflict with Israel and the United States
The Iran–Israel confrontation, which escalated sharply in mid-2025 following Israeli and U.S. airstrikes on Iranian nuclear facilities, has deepened instability across the Middle East and introduced new geopolitical risks to global energy markets. The strikes—triggered by concerns over Iran’s accelerating uranium enrichment and missile capabilities, provoked retaliatory attacks on regional energy and shipping infrastructure, briefly pushing Brent crude above US$95 per barrel and reigniting inflationary pressures worldwide. Financial markets reacted with heightened volatility, while insurance and freight costs surged in the Strait of Hormuz and Eastern Mediterranean routes.
Source: Various sources, processed by PHEI
Uncertainty in monetary policy
By September 2025, the global monetary policy landscape is defined by divergence and uncertainty. After holding rates steady for nearly a year, the U.S. Federal Reserve finally delivered its first rate cut in September—lowering the federal funds target range to 4.00–4.25%, amid signs of cooling inflation and a softening labor market.
Headline CPI stands 2.9% in September 2025, with core inflation broadly stable, while job creation has slowed and unemployment has edged up to around 4.3%, suggesting a gradual loss of labor-market momentum.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Fed funds target | 0.25%Dec 2021 | 3.50%Dec 2026 | 0.25%Dec 2021 | 5.50%Jul 2023 |
Source: FOMC Minutes, processed by PHEI
The series is reproduced as printed and runs to December 2026; values after September 2025 are the forward path carried in the source deck, not realised rates.
- CPI YoY
- Core CPI YoY
- CPI MoM
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| CPI YoY | 7.00%Dec 2021 | 2.90%Dec 2026 | 2.30%Apr 2025 | 9.10%Jun 2022 |
| Core CPI YoY | 5.50%Dec 2021 | 3.10%Sep 2025 | 2.80%Mar 2025 | 6.60%Sep 2022 |
| CPI MoM | 0.70%Dec 2021 | 0.40%Sep 2025 | -0.10%Mar 2025 | 1.30%Jun 2022 |
Source: Bloomberg, processed by PHEI
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Unemployment rate | 3.90%Dec 2021 | 4.30%Sep 2025 | 3.40%Apr 2023 | 4.30%Aug 2025 |
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Non-farm payrolls | 575kDec 2021 | 22kAug 2025 | -13kJun 2025 | 869kFeb 2022 |
Source: Bloomberg, processed by PHEI
Monthly change in non-farm payrolls, in thousands.
Across the Atlantic, the European Central Bank has eased by about 100 bps since late 2024, bringing its deposit rate to 2.15%, as euro-area inflation normalized toward target and growth stagnated. The Bank of England, in contrast, has trimmed its Bank Rate from 4.75% to 4.00%, balancing easing pressures with sticky inflation near 3.8%. In Asia, the People’s Bank of China has maintained an accommodative stance, keeping the 1-year Loan Prime Rate at 3.00% to support a slowing economy, while the Bank of Japan remains cautious after ending negative rates earlier, holding at 0.50% since January 2025.
This divergence Fed easing, ECB and BoE cautiously cutting, PBOC steady, and BoJ normalizing, underscores a fragmented global monetary cycle, amplifying exchange-rate volatility, capital-flow shifts, and uncertainty over the next phase of policy coordination.
- Policy rate
- CPI
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Policy rate | 0.00%Jan 2021 | 2.15%Sep 2025 | 0.00%Jan 2021 | 4.50%Sep 2023 |
| CPI | 0.90%Jan 2021 | 2.20%Sep 2025 | 0.90%Jan 2021 | 10.60%Oct 2022 |
| Rate at end of 2024 | Current rate (Sep 2025) |
|---|---|
| 3.15% | 2.15% |
- Policy rate
- CPI
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Policy rate | 0.10%Jan 2021 | 4.00%Sep 2025 | 0.10%Jan 2021 | 5.25%Aug 2023 |
| CPI | 0.70%Jan 2021 | 3.80%Sep 2025 | 0.40%Feb 2021 | 11.10%Oct 2022 |
| Rate at end of 2024 | Current rate (Sep 2025) |
|---|---|
| 4.75% | 4.00% |
- Policy rate
- CPI
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Policy rate | -0.10%Jan 2021 | 0.50%Sep 2025 | -0.10%Jan 2021 | 0.50%Jan 2025 |
| CPI | -0.70%Jan 2021 | 2.70%Aug 2025 | -1.10%Apr 2021 | 4.30%Jan 2023 |
| Rate at end of 2024 | Current rate (Sep 2025) |
|---|---|
| 0.25% | 0.50% |
- Policy rate
- CPI
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Policy rate | 4.15%Jan 2020 | 3.00%Aug 2025 | 3.00%May 2025 | 4.15%Jan 2020 |
| CPI | 5.40%Jan 2020 | -0.30%Sep 2025 | -0.80%Jan 2024 | 5.40%Jan 2020 |
| Rate at end of 2024 | Current rate (Sep 2025) |
|---|---|
| 3.10% | 3.00% |
Source: Bloomberg, processed by PHEI
U.S. reciprocal tariffs
As of September 2025, the United States’ realized effective tariff rate remains historically elevated, reflecting the cumulative effects of the Trump administration’s “Reciprocal Tariff” policy and subsequent renegotiations with key trading partners.
According to Bloomberg, the U.S. effective tariff rate averages around 14.60% (15 countries in the table), up significantly from the pre-2025 baseline of roughly 7.51%, even after accounting for partial suspensions and temporary reductions under the May–August 2025 tariff pause. Although this rate is slightly below the levels anticipated in earlier forecasts due to limited easing in bilateral agreements particularly with China, Indonesia, and the EU, it continues to weigh on global trade flows and price stability. These higher tariffs, alongside persistent trade uncertainty, have introduced a quasi-supply shock to the global economy, amplifying input costs for manufacturers and raising consumer prices in the U.S.
Reciprocal tariff rates by trading partner
| No | Country | New Tariff Rate* | Previous/Typical Tariff Rate** | Announced / Updated |
|---|---|---|---|---|
| 1 | China | 30 % (avg.) | ~10 % (pre-2025) | May-2025 |
| 2 | India | 50% | ~25–26 % | Aug 27 2025 |
| 3 | Japan | 15% | ~24 % | Aug-2025 |
| 4 | South Korea | 15% | ~25 % | Aug-2025 |
| 5 | Indonesia | 19% | ~32 % | Jul-2025 |
| 6 | Thailand | 19% | ~36 % | Jul-2025 |
| 7 | Vietnam | 20% | ~46 % | Jul-2025 |
| 8 | Mexico | 25% | ~2–3 % | Oct 2025 (scheduled) |
| 9 | European Union (EU) | 15% | ~20 % | Aug-2025 |
| 10 | Canada | 35% | ~2–3 % (under prior USMCA) | Aug-2025 |
*New Tariff Rate refers to the effective headline rate under the Trump administration’s “Reciprocal Tariffs” framework as of September 2025. **Previous / Typical Tariff Rate reflects most-favored-nation or pre-policy levels prior to 2025 changes. Source: Bloomberg, processed by PHEI
From a macroeconomic perspective, the sustained elevation in U.S. tariff rates has produced asymmetric spillovers: while the U.S. enjoys a short-term boost in tariff revenue (offsetting part of its fiscal deficit increase), emerging markets and export-dependent economies face slower growth and reduced investment flows.
Realized effective U.S. tariff rates
| No | Country | Latest | 12M MA | Changes % |
|---|---|---|---|---|
| 1 | China | 40.36% | 24.87% | 15.49% |
| 2 | Bangladesh | 24.63% | 17.38% | 7.25% |
| 3 | United Arab Emirates | 17.33% | 5.91% | 11.42% |
| 4 | Cambodia | 15.25% | 9.64% | 5.61% |
| 5 | Japan | 14.75% | 6.32% | 8.43% |
| 6 | Turkey | 13.72% | 6.57% | 7.15% |
| 7 | South Korea | 13.05% | 4.51% | 8.54% |
| 8 | Indonesia | 12.51% | 6.88% | 5.63% |
| 9 | Germany | 11.21% | 4.85% | 6.36% |
| 10 | Italy | 10.72% | 4.78% | 5.94% |
| 11 | Spain | 10.51% | 4.45% | 6.06% |
| 12 | Vietnam | 9.24% | 5.11% | 4.13% |
| 13 | Brazil | 9.20% | 4.01% | 5.19% |
| 14 | India | 8.56% | 4.13% | 4.43% |
| 15 | France | 8.03% | 3.25% | 4.78% |
Source: Bloomberg, processed by PHEI
While effective tariff rates have stabilized below their April 2025 peaks, the global trade system continues to operate under a regime of elevated costs, structural inefficiencies, and heightened policy unpredictability—posing lasting risks to both inflation control and cross-border growth momentum.
Indonesia Economy
2025 edition material
This chapter carries the review of the 2025 edition and is awaiting replacement with 2026 data. Figures and cut-off dates are reproduced as published.
Indonesia economy showed sustained growth amid global uncertainty
Indonesia’s economy maintained its growth momentum in 2025, with GDP expanding by 5.12% in Q2 and full-year growth expected to reach around 5.2%, slightly higher than 2024. The improvement reflects robust domestic demand, underpinned by resilient household consumption supported by controlled inflation, solid employment conditions, and rising consumer confidence. On the investment front, activity remains strong particularly in infrastructure, manufacturing, and downstream mineral industries reflecting continued confidence in Indonesia’s structural transformation agenda. Despite external headwinds from moderating global demand and lower commodity prices, the economy continues to demonstrate macroeconomic stability, with a manageable fiscal deficit, a stable currency, and inflation within Bank Indonesia’s target range.
Figures behind this chart
| Period | GDP growth, year on year |
|---|---|
| Q1 2020 | 2.97% |
| Q2 2020 | -5.32% |
| Q3 2020 | -3.49% |
| Q4 2020 | -2.19% |
| FY 2020 | -2.07% |
| Q1 2021 | -0.71% |
| Q2 2021 | 7.07% |
| Q3 2021 | 3.51% |
| Q4 2021 | 5.02% |
| FY 2021 | 3.69% |
| Q1 2022 | 5.02% |
| Q2 2022 | 5.46% |
| Q3 2022 | 5.73% |
| Q4 2022 | 5.01% |
| FY 2022 | 5.31% |
| Q1 2023 | 5.04% |
| Q2 2023 | 5.17% |
| Q3 2023 | 4.94% |
| Q4 2023 | 5.04% |
| FY 2023 | 5.05% |
| Q1 2024 | 5.11% |
| Q2 2024 | 5.05% |
| Q3 2024 | 4.95% |
| Q4 2024 | 5.02% |
| FY 2024 | 5.03% |
| Q1 2025 | 4.87% |
| Q2 2025 | 5.12% |
| 2025 F | 5.20% |
Source: Indonesia Central Bureau of Statistics (BPS), processed by PHEI
- Household Consumption
- Gross Fixed Capital Formation
- Government Consumption
- Net Export-Import
- Consumption of Non-Profit Institutions Serving Households
- Others
Figures behind this chart
| Period | Household Consumption | Gross Fixed Capital Formation | Government Consumption | Net Export-Import | Consumption of Non-Profit Institutions Serving Households | Others |
|---|---|---|---|---|---|---|
| 2021 | 1.09% | 1.21% | 0.34% | 0.99% | 0.02% | 0.04% |
| 2022 | 2.61% | 1.24% | -0.37% | 0.81% | 0.07% | 0.95% |
| 2023 | 2.55% | 1.38% | 0.22% | 0.66% | 0.12% | 0.12% |
| 2024 | 2.60% | 1.43% | 0.48% | -0.01% | 0.16% | 0.37% |
| Q1-2025 | 2.61% | 0.65% | -0.08% | 0.83% | 0.04% | 0.82% |
| Q2-2025 | 2.64% | 2.06% | -0.02% | 0.22% | 0.10% | 0.12% |
Source: Indonesia Central Bureau of Statistics (BPS), processed by PHEI
Contribution to year-on-year GDP growth, in percentage points. Stacked, as in the printed edition.
Easing monetary cycle, balancing growth and stability
Indonesia’s monetary and external sector dynamics reflect a delicate balance between sustaining growth and maintaining financial stability. Bank Indonesia began a cautious easing cycle, lowering the BI 7-Day Reverse Repo Rate from 6.00% at end-2024 to 4.50% by September 2025, with room for further adjustment as inflation steadily declines within target, CPI eased to below 1% in beginning of 2025 and is targeted near 2.0% by 2025. The disinflation trend, supported by stable food and energy prices, enables greater policy flexibility to nurture domestic demand.
- CPI (YoY)
- BI Rate
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| CPI (YoY) | 1.87%Dec 2021 | 2.00%Dec 2025 | -0.09%Feb 2025 | 5.95%Sep 2022 |
| BI Rate | 3.50%Dec 2021 | 4.50%Dec 2025 | 3.50%Dec 2021 | 6.25%Apr 2024 |
Source: Bank Indonesia, BPS and Bloomberg, processed by PHEI
However, the rupiah faced renewed depreciation pressures, reversing earlier stability as global investors favored U.S. assets and external sentiment turned risk-averse. The USD/IDR trended upward through 2025, driven by persistent dollar strength and moderating trade surpluses, prompting measured interventions by Bank Indonesia through spot and DNDF markets to smooth volatility.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| USD/IDR | 153992023-12-29 | 166922025-09-30 | 151022024-09-25 | 168802025-04-23 |
Source: Bank Indonesia, processed by PHEI
Daily observations thinned to every third trading day for this chart.
Meanwhile, foreign exchange reserves remained robust above USD 140 billion, providing over six months of import coverage and reinforcing confidence in Indonesia’s external position. Together, these developments highlight a period of controlled adjustment, where easing inflation supports monetary flexibility, yet global volatility and currency pressures continue to test Indonesia’s external resilience heading into 2026.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Reserves, US$ billion | 144.9Dec 2021 | 148.7Sep 2025 | 130.2Oct 2022 | 157.1Mar 2025 |
Source: Bank Indonesia, processed by PHEI
Key business activity indicators
Key business activity indicators
| Indicator | End 2024 | Latest | Change | Period |
|---|---|---|---|---|
| Purchasing Manager’s Index (PMI) | 51.20 | 50.40 | -1.56% | Year to Sep Change |
| Consumer Confidence Index | 127.70 | 115.00 | -9.95% | Year to Sep Change |
| Retail Sales | 1.80 | 3.50 | +94.44% | Year to Aug Change |
Source: Bloomberg, processed by PHEI
Indonesia’s domestic demand indicators present a mixed yet resilient picture of economic momentum. The Purchasing Managers’ Index (PMI) stood at 50.4, down from 51.2 in 2024, indicating a modest slowdown in manufacturing activity but still within expansionary territory. This suggests that production remains steady despite external headwinds from weaker global demand and currency volatility.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| PMI | 53.5Dec 2021 | 50.4Sep 2025 | 46.7Apr 2025 | 54.2Mar 2024 |
Meanwhile, the Consumer Confidence Index (CCI) declined to 115.0 from 127.7 in 2024, a 9.95% year-to-date drop signaling softer household sentiment amid inflation concerns and higher borrowing costs in 1H2025. However, retail sales surged by +94.44% year-to-date, reflecting a strong rebound in consumer spending, particularly ahead of festive and election-related consumption cycles.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Consumer confidence index | 118.3Dec 2021 | 115.0Sep 2025 | 111.0Mar 2022 | 128.9May 2022 |
Together, these indicators portray an economy where manufacturing growth has plateaued, but consumer activity continues to drive resilience, supported by fiscal stimulus, a gradual easing of monetary conditions, and stable labor market fundamentals that sustain overall domestic momentum heading into late 2025.
Figures behind this chart
| First | Latest | Lowest | Highest | |
|---|---|---|---|---|
| Retail sales, year on year | 13.80%Dec 2021 | 3.50%Aug 2025 | -4.53%May 2023 | 15.16%Jan 2022 |
Source: Bloomberg, processed by PHEI
Narrowing surplus reflects weaker external cushion
Indonesia’s balance of payments (BoP) in 2025 shows signs of softening external resilience as both trade dynamics and capital inflows moderate amid a less favorable global environment. During the first half of the year, the current account recorded a deficit of around USD 7 billion in Q2, reversing the small surplus seen in late 2024. This shift reflects weaker commodity exports, particularly coal and palm oil, as global prices normalized from their 2022–2023 highs, alongside steady import demand driven by domestic investment activity.
Meanwhile, the capital and financial account also registered a net outflow of around USD 5 billion, largely due to foreign portfolio adjustments following global monetary tightening and renewed volatility in emerging-market currencies. Despite this, Indonesia’s overall BoP position remains manageable, supported by robust foreign direct investment (FDI) in manufacturing and downstream industries as well as foreign exchange reserves exceeding USD 140 billion, providing a solid liquidity buffer.
The BoP pattern highlights a narrowing external surplus compared with the 2022–2023 period, signaling a transition from commodity-led windfalls to more balanced structural growth. While the rupiah experienced depreciation pressure in mid-2025, Bank Indonesia’s calibrated interventions have limited volatility and preserved investor confidence. Going forward, the BoP outlook will depend on global demand recovery, stability in capital flows following the Fed’s easing cycle, and Indonesia’s continued progress in diversifying export earnings beyond raw commodities. Overall, the 2025 external position reflects a controlled adjustment phase, where the economy’s fundamentals remain intact even as global conditions test Indonesia’s external buffers.
- Current Transaction
- Capital & Financial Transaction
- Current Account Surplus/Deficit
Figures behind this chart
| Period | Current Transaction | Capital & Financial Transaction | Current Account Surplus/Deficit |
|---|---|---|---|
| Q1 2020 | -3924 | -2932 | -8545 |
| Q2 2020 | -2896 | 10524 | 9246 |
| Q3 2020 | 964 | 1042 | 2052 |
| Q4 2020 | 795 | -907 | -157 |
| Q1 2021 | -997 | 5562 | 4064 |
| Q2 2021 | -2231 | 1918 | -450 |
| Q3 2021 | 4474 | 6096 | 10689 |
| Q4 2021 | 1415 | -2354 | -844 |
| Q1 2022 | 221 | -1703 | -1817 |
| Q2 2022 | 3853 | -1082 | 2389 |
| Q3 2022 | 4376 | -6071 | -1304 |
| Q4 2022 | 4181 | 325 | 4730 |
| Q1 2023 | 2972 | 3380 | 6517 |
| Q2 2023 | -1933 | -4964 | -7371 |
| Q3 2023 | -860 | -282 | -1463 |
| Q4 2023 | -1290 | 9784 | 8617 |
| Q1 2024 | -2161 | -2302 | -5970 |
| Q2 2024 | -3021 | 2676 | -556 |
| Q3 2024 | -2150 | 6581 | 5866 |
| Q4 2024 | -1127 | 9652 | 7870 |
| Q1 2025 | -177 | -327 | -787 |
| Q2 2025 | -3014 | -5159 | -6742 |
Source: Bank Indonesia, processed by PHEI
US$ million per quarter.
Stable surplus amid moderating export momentum
Indonesia’s balance of trade remains in surplus through the first half of 2025, reflecting continued external resilience despite a gradual softening in global demand and commodity prices. In Q2 2025, exports reached USD 69 billion, up modestly from USD 67 billion in Q1, while imports increased more sharply to USD 60 billion, narrowing the quarterly surplus to USD 9 billion from USD 11 billion earlier in the year.
This indicates a mild compression in the trade surplus as domestic demand and capital goods imports strengthened alongside investment recovery. Compared to the peak commodity cycle of 2022–2023, Indonesia’s export performance has normalized, with key sectors such as coal, palm oil, and nickel experiencing lower average prices, partly offset by rising shipments of manufactured and downstream mineral products. Meanwhile, import growth, driven by machinery, raw materials, and consumer goods, signals firming domestic investment and consumption trends.
Overall, the trade balance remains structurally positive, supported by Indonesia’s diversified export base and disciplined import management. However, the surplus is narrowing compared to 2022–2023 highs, reflecting a maturing recovery phase and rebalancing of external accounts. As global trade conditions remain uncertain, the sustainability of the surplus will depend on Indonesia’s progress in expanding non-commodity exports and maintaining competitiveness through industrial downstreaming, logistics improvement, and export market diversification.
- Export
- Import
Figures behind this chart
| Period | Export | Import |
|---|---|---|
| Q1 2021 | 48904.3 | 43382.4 |
| Q2 2021 | 53966.0 | 47657.6 |
| Q3 2021 | 61418.5 | 48176.1 |
| Q4 2021 | 67251.9 | 56980.4 |
| Q1 2022 | 66144.1 | 56812.0 |
| Q2 2022 | 74982.2 | 60958.2 |
| Q3 2022 | 78202.5 | 63303.9 |
| Q4 2022 | 72650.5 | 58037.3 |
| Q1 2023 | 67061.1 | 54950.2 |
| Q2 2023 | 61592.2 | 53777.7 |
| Q3 2023 | 63606.8 | 55791.7 |
| Q4 2023 | 66558.8 | 57366.1 |
| Q1 2024 | 62303.7 | 54895.8 |
| Q2 2024 | 62785.5 | 54745.4 |
| Q3 2024 | 67733.1 | 61226.2 |
| Q4 2024 | 71880.8 | 62792.1 |
| Q1 2025 | 66619.8 | 55704.9 |
| Q2 2025 | 68794.1 | 60230.3 |
US$ billion per quarter.
Figures behind this chart
| Period | Trade balance surplus |
|---|---|
| Q1 2021 | 5521.9 |
| Q2 2021 | 6308.4 |
| Q3 2021 | 13242.4 |
| Q4 2021 | 10271.5 |
| Q1 2022 | 9332.1 |
| Q2 2022 | 14024.0 |
| Q3 2022 | 14898.6 |
| Q4 2022 | 14613.2 |
| Q1 2023 | 12110.9 |
| Q2 2023 | 7814.5 |
| Q3 2023 | 7815.1 |
| Q4 2023 | 9192.7 |
| Q1 2024 | 7407.9 |
| Q2 2024 | 8040.1 |
| Q3 2024 | 6506.9 |
| Q4 2024 | 9088.7 |
| Q1 2025 | 10914.9 |
| Q2 2025 | 8563.8 |
Source: Indonesia Central Bureau of Statistics (BPS), processed by PHEI
US$ billion per quarter.
Fiscal position: softer revenue growth and targeted spending keep deficit in check
Indonesia’s fiscal performance through September 2025 indicates a period of moderate revenue growth and disciplined expenditure management as the government balances fiscal consolidation with efforts to sustain domestic demand. Based on the latest data, state revenue growth has slowed, reflecting weaker tax collections amid declining commodity prices and moderating global trade activity. Non-oil and gas tax receipts and VAT performance were softer than a year earlier, while income tax growth was constrained by lower corporate profits in export-oriented sectors. Non-tax revenue (PNBP) provided partial support, especially from the energy, mineral, and SOE dividend components—but not enough to offset weaker tax inflows. On the expenditure side, the government maintained targeted spending, focusing on infrastructure, social assistance, and energy subsidies while containing non-priority outlays to preserve fiscal discipline.
As a result, the fiscal deficit remains manageable, below 3 % of GDP, consistent with Indonesia’s post-pandemic fiscal normalization framework. The government has financed the shortfall mainly through domestic bond issuance, supported by resilient demand from local investors and selective foreign participation. Meanwhile, public debt remains stable at around 39 % of GDP, comfortably below the statutory ceiling and signaling sound debt sustainability. Going into late 2025, fiscal policy is expected to remain cautiously supportive, emphasizing efficient revenue collection, improved tax administration, and the expansion of non-tax income sources to safeguard macroeconomic stability.
Overall, Indonesia’s 2025 fiscal stance reflects resilience amid revenue headwinds, anchored by prudence, targeted fiscal support, and credible debt management that sustain investor confidence and economic stability.
State budget realisation
| IDRtn - unless stated otherwise | Sep-24 | Aug-25 | Sep-25 | % m-o-m | % y-o-y | 9M24 | 9M25 | % y-o-y |
|---|---|---|---|---|---|---|---|---|
| A. Revenue and Grant | 231.02 | 211.90 | 224.60 | 6.00 | -2.80 | 2,008.30 | 1,863.00 | -7.20 |
| Tax Revenues | 181.70 | 171.50 | 186.20 | 8.60 | 2.50 | 1,561.50 | 1,516.60 | -2.90 |
| Domestic Tax | 158.20 | 145.40 | 159.80 | 9.90 | 1.00 | 1,354.80 | 1,295.30 | -4.40 |
| Excises Duties and Int'l Tax | 23.50 | 24.90 | 36.40 | 6.00 | 12.30 | 206.70 | 221.30 | 7.10 |
| Non-Tax Revenue | 46.00 | 40.00 | 38.20 | -4.50 | -16.90 | 430.10 | 344.90 | -19.80 |
| Grant | 3.40 | 0.40 | 0.20 | -48.70 | -94.00 | 16.70 | 1.80 | -89.20 |
| B. Expenditure | 320.90 | 294.20 | 274.50 | -6.70 | -14.50 | 2,251.60 | 2,234.80 | -0.70 |
| Central Government | 247.60 | 195.10 | 201.10 | 3.10 | -18.80 | 1,616.10 | 1,589.90 | -1.60 |
| Personnel | 34.90 | 36.40 | 37.60 | 3.30 | 7.60 | 367.20 | 389.50 | 6.10 |
